Mr. Speaker, The government publishes annually, in the Public Accounts of Canada, the average interest rate for each major category of outstanding market debt, including marketable bonds, treasury bills, retail debt, Canada bills, and foreign currency notes, along with the average rate on total market debt.
This information is available in PDF format from Library and Archives Canada through the following links:
For 2005-06, http://epe.lac-bac.gc.ca/100/201/301/public_accounts_can/pdf/2006/v1pa06-e.pdf, table 6.10, page 6.10.
For 2006-07, http://epe.lac-bac.gc.ca/100/201/301/public_accounts_can/pdf/2007/P51-1-2007-1E.pdf, table 6.10, page 6.10.
For 2007-08, http://epe.lac-bac.gc.ca/100/201/301/public_accounts_can/pdf/2008/49-eng.pdf, table 6.10, page 6.9.
For 2008-09, http://epe.lac-bac.gc.ca/100/201/301/public_accounts_can/pdf/2009/49-eng.pdf, table 6.10, page 6.9.
For 2009-10, http://epe.lac-bac.gc.ca/100/201/301/public_accounts_can/pdf/2010/v1pa2010e_revised.pdf, table 6.9, page 6.9.
For 2010-11, http://epe.lac-bac.gc.ca/100/201/301/public_accounts_can/pdf/2011/Vol1pa2011e_revised.pdf, table 6.8, page 6.9.
For 2011-12, http://epe.lac-bac.gc.ca/100/201/301/public_accounts_can/pdf/2012/49-eng.pdf, table 6.8, page 6.9.
And for 2012-13, http://epe.lac-bac.gc.ca/100/201/301/public_accounts_can/pdf/2013/2013-vol1-eng.pdf, table 6.8, page 6.9.